Guna Milan - AshtaKoota for marriage
The Taara Koota
Count from the bride's nakshatra to the groom's (both inclusive) and divide by nine. A remainder of 3, 5 or 7 is considered malefic and yields '0' gunas. Else, it is benefic and merits 1.5 points. Similarly count from the groom's nakshatra to the bride's and divide by nine. A remainder of 3, 5 or 7 is again malefic. (0 gunas), while anything else is benefic and merits 0.5 points. A fully benefic Taara thus yields three benefic points. The table given below gives the benefic points yielded by Taara in a couple's charts depending upon the remainder obtained after dividing by nine the number obtained by (i) counting the nakshatras from the groom's nakshatra to the bride's (horizontal), and (ii) from the bride's to the groom's (vertical).
Gunas from Taara
Remainder, from Groom's nakshatra | |||||||||||
Rem. From Brides | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1 | 3 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | 3 | 3 | ||
2 | 3 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | 3 | 3 | ||
3 | 1.5 | 1.5 | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 1.5 | ||
4 | 3 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | 3 | 3 | ||
5 | 1.5 | 1.5 | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 1.5 | ||
6 | 3 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | 3 | 3 | ||
7 | 1.5 | 1.5 | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 1.5 | ||
8 | 3 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | 3 | 3 | ||
9 | 3 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | 3 | 3 |
Back to Eight Kootas